DPW-25065-IDOC: NCRC Building for Visiting & Programming
2,400 Sq. Ft. Single Story building type V-B Construction Wood framed, Slab on grade, pitched roof wood trusses with asphalt shingles with Multiple Rooms.
Plans
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| PDF_ 1 | 2.2 MB | ||
| PDF_ 2 | 2.4 MB | ||
| PDF_ 3 | 8.1 MB | ||
| PDF_ 4 | 623.4 KB | ||
| PDF_ 5 | 703.5 KB | ||
| PDF_ 6 | 1.0 MB | ||
| PDF_ 7 | 619.6 KB | ||
| PDF_ 8 | 1.0 MB | ||
| PDF_ 9 | 524.0 KB | ||
| PDF_ 10 | 520.3 KB | ||
| PDF_ 11 | 848.5 KB | ||
| PDF_ 12 | 840.6 KB | ||
| PDF_ 13 | 749.3 KB | ||
| PDF_ 14 | 1.1 MB | ||
| PDF_ 15 | 1.1 MB | ||
| PDF_ 16 | 1.3 MB | ||
| PDF_ 17 | 1.4 MB | ||
| PDF_ 18 | 1.5 MB | ||
| PDF_ 19 | 581.9 KB | ||
| PDF_ 20 | 563.5 KB | ||
| PDF_ 21 | 548.3 KB | ||
| PDF_ 22 | 10.8 MB | ||
| PDF_ 23 | 580.5 KB | ||
| PDF_ 24 | 585.6 KB | ||
| PDF_ 25 | 640.4 KB | ||
| PDF_ 26 | 596.2 KB | ||
| PDF_ 27 | 572.4 KB | ||
| PDF_ 28 | 632.2 KB | ||
| PDF_ 29 | 2.0 MB | ||
| PDF_ 30 | 3.1 MB | ||
| PDF_ 31 | 864.6 KB | ||
| PDF_ 32 | 1.4 MB | ||
| PDF_ 33 | 762.6 KB | ||
| PDF_ 34 | 1.8 MB | ||
| PDF_ 35 | 613.7 KB | ||
| PDF_ 36 | 613.3 KB | ||
| PDF_ 37 | 1.2 MB | ||
| PDF_ 38 | 1.4 MB | ||
| PDF_ 39 | 713.0 KB | ||
| PDF_ 40 | 3.1 MB | ||
| PDF_ 41 | 693.7 KB | ||
| PDF_ 42 | 879.4 KB | ||
| PDF_ 43 | 852.2 KB | ||
| PDF_ 44 | 842.2 KB | ||
| PDF_ 45 | 843.4 KB | ||
| PDF_ 46 | 749.6 KB | ||
| PDF_ 47 | 713.1 KB |
