DPW-24220- ISU Physical Science Basement Remodel
Interior Renovations to a portion of the basement level of the Physical Science Building
Plans
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| PDF_ 1 | 2.9 MB | ||
| PDF_ 2 | 472.5 KB | ||
| PDF_ 3 | 613.0 KB | ||
| PDF_ 4 | 494.2 KB | ||
| PDF_ 5 | 569.3 KB | ||
| PDF_ 6 | 563.7 KB | ||
| PDF_ 7 | 863.2 KB | ||
| PDF_ 8 | 549.5 KB | ||
| PDF_ 9 | 562.1 KB | ||
| PDF_ 10 | 605.3 KB | ||
| PDF_ 11 | 552.4 KB | ||
| PDF_ 12 | 846.8 KB | ||
| PDF_ 13 | 913.4 KB | ||
| PDF_ 14 | 756.8 KB | ||
| PDF_ 15 | 820.3 KB | ||
| PDF_ 16 | 677.8 KB | ||
| PDF_ 17 | 874.0 KB | ||
| PDF_ 18 | 731.5 KB | ||
| PDF_ 19 | 662.7 KB | ||
| PDF_ 20 | 878.5 KB | ||
| PDF_ 21 | 779.5 KB | ||
| PDF_ 22 | 737.5 KB | ||
| PDF_ 23 | 658.7 KB | ||
| PDF_ 24 | 634.1 KB | ||
| PDF_ 25 | 694.1 KB | ||
| PDF_ 26 | 640.8 KB | ||
| PDF_ 27 | 1.3 MB | ||
| PDF_ 28 | 669.0 KB | ||
| PDF_ 29 | 1.6 MB | ||
| PDF_ 30 | 699.3 KB | ||
| PDF_ 31 | 713.7 KB | ||
| PDF_ 32 | 699.3 KB | ||
| PDF_ 33 | 1.3 MB | ||
| PDF_ 34 | 1.5 MB | ||
| PDF_ 35 | 708.9 KB | ||
| PDF_ 36 | 720.4 KB | ||
| PDF_ 37 | 708.1 KB | ||
| PDF_ 38 | 659.5 KB | ||
| PDF_ 39 | 397.1 KB | ||
| PDF_ 40 | 390.1 KB | ||
| PDF_ 41 | 1.0 MB |
