DPW-24253- ISU Nez Perce Dr. Parking Rebuild & Reconfiguration
Improvements to pedestrian access & Parking lot changes.
Plans
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| PDF_ 1 | 1.1 MB | ||
| PDF_ 2 | 492.7 KB | ||
| PDF_ 3 | 4.5 MB | ||
| PDF_ 4 | 3.4 MB | ||
| PDF_ 5 | 4.6 MB | ||
| PDF_ 6 | 923.4 KB | ||
| PDF_ 7 | 1.0 MB | ||
| PDF_ 8 | 696.3 KB | ||
| PDF_ 9 | 710.6 KB | ||
| PDF_ 10 | 1.6 MB | ||
| PDF_ 11 | 2.8 MB | ||
| PDF_ 12 | 1.4 MB | ||
| PDF_ 13 | 1.1 MB | ||
| PDF_ 14 | 1.4 MB | ||
| PDF_ 15 | 1.7 MB | ||
| PDF_ 16 | 1.7 MB | ||
| PDF_ 17 | 1.5 MB | ||
| PDF_ 18 | 474.7 KB | ||
| PDF_ 19 | 458.5 KB | ||
| PDF_ 20 | 1.8 MB | ||
| PDF_ 21 | 2.7 MB | ||
| PDF_ 22 | 1.3 MB | ||
| PDF_ 23 | 634.6 KB | ||
| PDF_ 24 | 673.2 KB | ||
| PDF_ 25 | 645.5 KB | ||
| PDF_ 26 | 784.5 KB | ||
| PDF_ 27 | 3.5 MB | ||
| PDF_ 28 | 3.1 MB | ||
| PDF_ 29 | 2.1 MB | ||
| PDF_ 30 | 456.8 KB | ||
| PDF_ 31 | 1.5 MB | ||
| PDF_ 32 | 1.9 MB | ||
| PDF_ 33 | 1.3 MB | ||
| PDF_ 34 | 4.1 MB | ||
| PDF_ 35 | 1.5 MB | ||
| PDF_ 36 | 1.8 MB | ||
| PDF_ 37 | 1.7 MB | ||
| PDF_ 38 | 1.8 MB | ||
| PDF_ 39 | 2.1 MB | ||
| PDF_ 40 | 1.9 MB | ||
| PDF_ 41 | 2.5 MB | ||
| PDF_ 42 | 2.8 MB | ||
| PDF_ 43 | 2.6 MB | ||
| PDF_ 44 | 2.7 MB | ||
| PDF_ 45 | 3.1 MB | ||
| PDF_ 46 | 2.6 MB | ||
| PDF_ 47 | 1.6 MB | ||
| PDF_ 48 | 1.7 MB | ||
| PDF_ 49 | 1.6 MB | ||
| PDF_ 50 | 1.8 MB | ||
| PDF_ 51 | 2.0 MB | ||
| PDF_ 52 | 1.7 MB | ||
| PDF_ 53 | 1.0 MB | ||
| PDF_ 54 | 854.9 KB | ||
| PDF_ 55 | 874.6 KB | ||
| PDF_ 56 | 4.6 MB | ||
| PDF_ 57 | 676.8 KB | ||
| PDF_ 58 | 685.4 KB |
