DPW-25150- LCSC MTB & WITT Systems Upgrades
New HVAC & Electrical Equipment & Distribution systems to be installed with in MTB & WITT Buildings.
LCSC Mechanical Building
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| PDF_ 1 | 29.7 MB | ||
| PDF_ 2 | 5.9 MB | ||
| PDF_ 3 | 1.2 MB | ||
| PDF_ 4 | 2.3 MB | ||
| PDF_ 5 | 1.1 MB | ||
| PDF_ 6 | 1.8 MB | ||
| PDF_ 7 | 286.7 KB | ||
| PDF_ 8 | 254.7 KB | ||
| PDF_ 9 | 253.3 KB | ||
| PDF_ 10 | 408.3 KB | ||
| PDF_ 11 | 457.9 KB | ||
| PDF_ 12 | 300.0 KB | ||
| PDF_ 13 | 279.8 KB | ||
| PDF_ 14 | 413.7 KB | ||
| PDF_ 15 | 512.0 KB | ||
| PDF_ 16 | 306.0 KB | ||
| PDF_ 17 | 288.3 KB | ||
| PDF_ 18 | 491.9 KB | ||
| PDF_ 19 | 615.8 KB | ||
| PDF_ 20 | 403.4 KB | ||
| PDF_ 21 | 353.1 KB | ||
| PDF_ 22 | 366.4 KB | ||
| PDF_ 23 | 321.7 KB | ||
| PDF_ 24 | 304.4 KB | ||
| PDF_ 25 | 294.6 KB | ||
| PDF_ 26 | 286.6 KB | ||
| PDF_ 27 | 346.1 KB | ||
| PDF_ 28 | 344.5 KB | ||
| PDF_ 29 | 325.5 KB | ||
| PDF_ 30 | 378.6 KB | ||
| PDF_ 31 | 370.6 KB | ||
| PDF_ 32 | 363.6 KB | ||
| PDF_ 33 | 368.3 KB | ||
| PDF_ 34 | 404.2 KB | ||
| PDF_ 35 | 395.1 KB | ||
| PDF_ 36 | 388.3 KB | ||
| PDF_ 37 | 337.6 KB | ||
| PDF_ 38 | 444.7 KB | ||
| PDF_ 39 | 470.3 KB | ||
| PDF_ 40 | 370.8 KB | ||
| PDF_ 41 | 341.3 KB | ||
| PDF_ 42 | 388.3 KB | ||
| PDF_ 43 | 380.7 KB | ||
| PDF_ 44 | 406.2 KB | ||
| PDF_ 45 | 409.7 KB | ||
| PDF_ 46 | 308.7 KB | ||
| PDF_ 47 | 299.1 KB | ||
| PDF_ 48 | 295.2 KB | ||
| PDF_ 49 | 295.5 KB | ||
| PDF_ 50 | 276.2 KB |
Wittman Complex Building
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| PDF_ 1 | 16.3 MB | ||
| PDF_ 2 | 6.6 MB | ||
| PDF_ 3 | 1.6 MB | ||
| PDF_ 4 | 5.5 MB | ||
| PDF_ 5 | 5.2 MB | ||
| PDF_ 6 | 2.3 MB | ||
| PDF_ 7 | 1.8 MB | ||
| PDF_ 8 | 2.5 MB | ||
| PDF_ 9 | 2.2 MB | ||
| PDF_ 10 | 1.1 MB | ||
| PDF_ 11 | 483.6 KB | ||
| PDF_ 12 | 499.4 KB | ||
| PDF_ 13 | 401.4 KB | ||
| PDF_ 14 | 431.1 KB | ||
| PDF_ 15 | 390.3 KB | ||
| PDF_ 16 | 545.5 KB | ||
| PDF_ 17 | 580.4 KB | ||
| PDF_ 18 | 504.8 KB | ||
| PDF_ 19 | 469.9 KB | ||
| PDF_ 20 | 383.9 KB | ||
| PDF_ 21 | 1.2 MB | ||
| PDF_ 22 | 1.6 MB | ||
| PDF_ 23 | 546.4 KB | ||
| PDF_ 24 | 1.3 MB | ||
| PDF_ 25 | 1.9 MB | ||
| PDF_ 26 | 1.1 MB | ||
| PDF_ 27 | 910.0 KB | ||
| PDF_ 28 | 2.9 MB | ||
| PDF_ 29 | 432.7 KB | ||
| PDF_ 30 | 458.1 KB | ||
| PDF_ 31 | 520.3 KB | ||
| PDF_ 32 | 472.6 KB | ||
| PDF_ 33 | 365.9 KB | ||
| PDF_ 34 | 502.4 KB | ||
| PDF_ 35 | 561.1 KB | ||
| PDF_ 36 | 604.1 KB | ||
| PDF_ 37 | 529.1 KB | ||
| PDF_ 38 | 432.5 KB | ||
| PDF_ 39 | 381.8 KB | ||
| PDF_ 40 | 384.5 KB | ||
| PDF_ 41 | 390.8 KB | ||
| PDF_ 42 | 385.5 KB | ||
| PDF_ 43 | 450.2 KB | ||
| PDF_ 44 | 409.7 KB | ||
| PDF_ 45 | 439.1 KB | ||
| PDF_ 46 | 428.3 KB | ||
| PDF_ 47 | 431.4 KB | ||
| PDF_ 48 | 536.3 KB | ||
| PDF_ 49 | 719.6 KB |
