DPW-25300- IDL Annex Bldg Remodel & Conference Room Relocation
Remodeling Boise Annex Building & relocating areas in the office.
Plans
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| PDF 1 | 502.7 KB | ||
| PDF 2 | 464.6 KB | ||
| PDF 3 | 482.1 KB | ||
| PDF 4 | 541.9 KB | ||
| PDF 5 | 534.3 KB | ||
| PDF 6 | 474.7 KB | ||
| PDF 7 | 488.5 KB | ||
| PDF 8 | 657.4 KB | ||
| PDF 9 | 533.0 KB | ||
| PDF 10 | 515.4 KB | ||
| PDF 11 | 529.5 KB | ||
| PDF 12 | 597.7 KB | ||
| PDF 13 | 545.3 KB | ||
| PDF 14 | 571.6 KB | ||
| PDF 15 | 459.3 KB | ||
| PDF 16 | 514.1 KB | ||
| PDF 17 | 558.4 KB | ||
| PDF 18 | 519.4 KB | ||
| PDF 19 | 724.7 KB | ||
| PDF 20 | 331.6 KB | ||
| PDF 21 | 337.9 KB | ||
| PDF 22 | 325.6 KB | ||
| PDF 23 | 402.1 KB | ||
| PDF 24 | 391.6 KB | ||
| PDF 25 | 477.4 KB | ||
| PDF 26 | 503.4 KB | ||
| PDF 27 | 569.4 KB | ||
| PDF 28 | 653.6 KB | ||
| PDF 29 | 531.4 KB | ||
| PDF 30 | 572.6 KB | ||
| PDF 31 | 662.3 KB | ||
| PDF 32 | 516.5 KB | ||
| PDF 33 | 518.5 KB | ||
| PDF 34 | 539.2 KB | ||
| PDF 35 | 574.1 KB | ||
| PDF 36 | 587.2 KB | ||
| PDF 37 | 1.0 MB | ||
| PDF 38 | 686.2 KB | ||
| PDF 39 | 923.2 KB | ||
| PDF 40 | 507.8 KB | ||
| PDF 41 | 480.5 KB | ||
| PDF 42 | 266.8 KB | ||
| PDF 43 | 110.0 KB |
